Item | Name | Description |
1 | Fuel Gauge | Provides indication of fuel level. |
2 | Control | Contains the switches, buttons, indicator panel and receptacles for proper operation of the generator. More information is in the table below. |
3 | Air Intake | Provides air to cool the engine. |
4 | Fuel Tank | Provides access to the fuel tank. |
5 | Starter Grip | Causes the recoil starter to crank the engine when pulled. Use as a secondary engine starter if the battery does not contain adequate charge to operate the starter motor. |
6 | Engine Oil | Provides access to the oil tank and dipstick. |
7 | Folding | Allows for easier carrying and transport. |
8 | Rear | Use in combination with wheels to pull the generator across a flat surface. |
9 | Air Exhaust | Dispels exhaust air from cooling the engine. |
10 | Muffler | Reduces noise and emissions from engine combustion. The spark arrestor is located on the end of the muffler. |
11 | Cord Hooks | Allows for storage of extension cords when the generator is not in use. |
12 | Maintenance | Provides access to the inner components for routine maintenance and repair. |
13 | Wheels | Use in combination with the rear handle to pull the generator across a flat surface. |
Item | Name | Description |
1 | Engine | Press up to the ON position to start the engine. The switch will automatically default to the RUN position in the center. Press down to the OFF position to stop the engine. |
2 | Choke | Pulling the choke lever provides the proper fuel-starting mixture when the engine is cold. Pull the choke lever outward when attempting to start a cold engine. Slowly return the choke to the open position as the engine warms. |
3 | SMART | Press the SMART throttle switch to the ON position to automatically reduce engine speed when loads are shut off or disconnected. The engine will return to the proper speed when appliances are in use or reconnected. Press the SMART throttle switch to the OFF position to reduce voltage changes when high electrical loads are simultaneously connected or when using the DC output. |
4 | Fuel Valve | The fuel valve switch controls the fuel valve. Turn left to the ON position to allow the engine to operate. Turn right to the OFF position while the engine is well-cooled and not in use to reduce the possibility of fuel leakage. |
5 | Parallel | The parallel socket can be used to connect two Polaris parallel-ready generators to increase the total power available to a load. Instructions can be found in your Owner's Manual or the Parallel Operation article. |
6 | Overload | The overload reset button is used in case of sudden engine shutdown resulting from prolonged engine overload. Instructions can be found in your Owner's Manual or the article on Overloading Your Generator. |
7 | Indicator | The indicator panel contains indicators for low oil, fault/overload and output. |
8 | Circuit | The circuit breakers automatically switch OFF if a short circuit or significant overload occurs to one or more of the receptacles. |
9 | DC | The DC receptacle charges 12V DC automotive-type batteries. |
10 | AC | The AC receptacles provide two connections for properly rated AC appliances. |
11 | USB | The USB receptacles provide a total of 3.1A data transfer speed available at 5 volts. |
12 | 120V AC | The 120V AC receptacle provides a connection for properly rated 120V AC appliances. |
13 | Ground | The ground terminal connects to the frame of the generator, metal parts that do not conduct current and ground terminals of each receptacle. |
For more information, see your authorized Polaris Dealer. Find a dealer near you with the Dealer Locator.
Maintenance procedures and specifications can be found in your Owner's Manual.
To find diagrams and replacement parts, use the online parts catalog.
YouTube® is a registered trademark of Google LLC
Unless noted, trademarks are the property of Polaris Industries Inc.
© 2022 Polaris Industries Inc.